* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +8.0 | o44.5 | WAS | |
| -8.0 | u44.5 | SEA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-4 (1-2 Away) | 5-2 (3-0 Home) |
| Against The Spread | 4-3 (1-2 Away) | 2-5 (1-2 Home) |
| Over/Under | 5-2 (3-0 Away) | 3-4 (2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 271.43 (7th) | 286.86 (4th) |
| Avg. Rush Yds | 105.43 (17th) | 97.57 (21st) |
| Avg. Total Yds | 376.86 (10th) | 384.43 (8th) |
| Avg. Points | 22.86 (12th) | 25.0 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 236.43 (14th) | 230.86 (12th) |
| Avg. Rush Yds Allowed | 105.14 (13th) | 117.71 (21st) |
| Avg. Total Yds Allowed | 341.57 (13th) | 348.57 (18th) |
| Avg. Points Allowed | 25.71 (28th) | 18.86 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.