| Team | Spread | Total | ML |
|---|---|---|---|
| +7.5 | o39.0 | BUF | |
| -7.5 | u39.0 | BAL |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 192.88 (31st) | 202.19 (29th) |
| Avg. Rush Yds | 126.06 (6th) | 116.0 (11th) |
| Avg. Total Yds | 318.94 (28th) | 318.19 (29th) |
| Avg. Points | 18.88 (22nd) | 24.69 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 240.25 (16th) | 231.31 (10th) |
| Avg. Rush Yds Allowed | 124.62 (29th) | 111.25 (15th) |
| Avg. Total Yds Allowed | 364.88 (25th) | 342.56 (13th) |
| Avg. Points Allowed | 22.44 (18th) | 18.94 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.