| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o49.5 | HOU | |
| -6.0 | u49.5 | NWE |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 227.75 (21st) | 288.69 (1st) |
| Avg. Rush Yds | 115.12 (14th) | 118.06 (10th) |
| Avg. Total Yds | 342.88 (18th) | 406.75 (1st) |
| Avg. Points | 21.12 (17th) | 28.62 (2nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 249.94 (23rd) | 269.94 (32nd) |
| Avg. Rush Yds Allowed | 109.19 (13th) | 114.75 (20th) |
| Avg. Total Yds Allowed | 359.12 (19th) | 384.69 (31st) |
| Avg. Points Allowed | 27.25 (32nd) | 18.5 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.