| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o46.5 | SFO | |
| -6.0 | u46.5 | MIN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 264.69 (8th) | 245.56 (15th) |
| Avg. Rush Yds | 103.88 (21st) | 122.31 (7th) |
| Avg. Total Yds | 368.56 (11th) | 367.88 (12th) |
| Avg. Points | 20.69 (20th) | 23.88 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 246.44 (21st) | 208.06 (2nd) |
| Avg. Rush Yds Allowed | 116.31 (22nd) | 83.56 (2nd) |
| Avg. Total Yds Allowed | 362.75 (23rd) | 291.62 (1st) |
| Avg. Points Allowed | 23.94 (25th) | 15.75 (1st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.