* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o46.0 | LVR | |
| -3.0 | u46.0 | CIN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-10 (1-5 Away) | 5-8 (3-4 Home) |
| Against The Spread | 9-4 (2-4 Away) | 8-5 (5-2 Home) |
| Over/Under | 6-7 (3-3 Away) | 8-5 (4-3 Home) |
| Offense | ||
| Avg. Pass Yds | 264.77 (15th) | 247.0 (19th) |
| Avg. Rush Yds | 101.46 (25th) | 98.77 (26th) |
| Avg. Total Yds | 366.23 (22nd) | 345.77 (26th) |
| Avg. Points | 18.77 (29th) | 23.62 (16th) |
| Defense | ||
| Avg. Pass Yds Allowed | 253.15 (13th) | 283.85 (26th) |
| Avg. Rush Yds Allowed | 144.54 (31st) | 148.08 (32nd) |
| Avg. Total Yds Allowed | 397.69 (24th) | 431.92 (32nd) |
| Avg. Points Allowed | 29.85 (31st) | 30.54 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.