* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o42.5 | DEN | |
| +2.5 | u42.5 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-8 (3-4 Away) | 3-11 (2-5 Home) |
| Against The Spread | 5-8-1 (2-5-0 Away) | 9-5 (7-0 Home) |
| Over/Under | 3-10-1 (2-4 - 1 Away) | 6-7-1 (3-4-0 Home) |
| Offense | ||
| Avg. Pass Yds | 245.43 (19th) | 264.64 (15th) |
| Avg. Rush Yds | 123.21 (11th) | 99.07 (26th) |
| Avg. Total Yds | 368.64 (21st) | 363.71 (22nd) |
| Avg. Points | 21.86 (21st) | 18.57 (29th) |
| Defense | ||
| Avg. Pass Yds Allowed | 278.36 (26th) | 244.36 (9th) |
| Avg. Rush Yds Allowed | 120.21 (20th) | 146.43 (32nd) |
| Avg. Total Yds Allowed | 398.57 (26th) | 390.79 (24th) |
| Avg. Points Allowed | 21.36 (10th) | 29.86 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.