| Team | Spread | Total | ML |
|---|---|---|---|
| +10.0 | o48.5 | NYG | |
| -10.0 | u48.5 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-9 (3-4 Away) | 8-6 (5-2 Home) |
| Against The Spread | 11-2-1 (5-2-0 Away) | 8-5-1 (5-1-1 Home) |
| Over/Under | 7-7 (4-3 Away) | 6-8 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 271.07 (12th) | 282.36 (9th) |
| Avg. Rush Yds | 101.71 (25th) | 107.93 (20th) |
| Avg. Total Yds | 372.79 (17th) | 390.29 (10th) |
| Avg. Points | 21.93 (20th) | 26.57 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 248.93 (12th) | 254.21 (15th) |
| Avg. Rush Yds Allowed | 128.43 (28th) | 103.86 (9th) |
| Avg. Total Yds Allowed | 377.36 (20th) | 358.07 (10th) |
| Avg. Points Allowed | 24.86 (22nd) | 21.43 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.