| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o56.0 | NWE | |
| -3.0 | u56.0 | KAN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 12-5 (3-5 Away) | 13-4 (8-1 Home) |
| Against The Spread | 7-10 (0-8 Away) | 8-8-1 (5-4-0 Home) |
| Over/Under | 6-11 (3-5 Away) | 10-6-1 (3-5-1 Home) |
| Offense | ||
| Avg. Pass Yds | 279.29 (9th) | 317.88 (3rd) |
| Avg. Rush Yds | 128.94 (5th) | 119.71 (14th) |
| Avg. Total Yds | 408.24 (5th) | 437.59 (1st) |
| Avg. Points | 28.06 (4th) | 35.06 (1st) |
| Defense | ||
| Avg. Pass Yds Allowed | 265.41 (22nd) | 289.65 (32nd) |
| Avg. Rush Yds Allowed | 107.18 (10th) | 129.47 (28th) |
| Avg. Total Yds Allowed | 372.59 (19th) | 419.12 (31st) |
| Avg. Points Allowed | 20.76 (9th) | 25.53 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.