| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o47.0 | GNB | |
| -3.5 | u47.0 | CHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 289.31 (6th) | 234.19 (22nd) |
| Avg. Rush Yds | 104.19 (22nd) | 121.12 (11th) |
| Avg. Total Yds | 393.5 (8th) | 355.31 (22nd) |
| Avg. Points | 23.5 (14th) | 26.31 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.62 (16th) | 240.88 (7th) |
| Avg. Rush Yds Allowed | 119.88 (22nd) | 80.0 (1st) |
| Avg. Total Yds Allowed | 374.5 (19th) | 320.88 (3rd) |
| Avg. Points Allowed | 25.0 (22nd) | 17.69 (1st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.