| Team | Spread | Total | ML |
|---|---|---|---|
| -1.5 | o49.5 | LAR | |
| +1.5 | u49.5 | CAR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 295.62 (5th) | 254.44 (17th) |
| Avg. Rush Yds | 139.44 (3rd) | 133.5 (4th) |
| Avg. Total Yds | 435.06 (2nd) | 387.94 (9th) |
| Avg. Points | 32.94 (2nd) | 23.5 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 256.62 (19th) | 253.88 (15th) |
| Avg. Rush Yds Allowed | 122.31 (23rd) | 112.75 (12th) |
| Avg. Total Yds Allowed | 378.94 (20th) | 366.62 (14th) |
| Avg. Points Allowed | 24.0 (20th) | 23.88 (19th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.