| Team | Spread | Total | ML |
|---|---|---|---|
| +1.0 | o51.0 | SFO | |
| -1.0 | u51.0 | TAM |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 265.44 (14th) | 334.88 (1st) |
| Avg. Rush Yds | 118.88 (13th) | 95.19 (29th) |
| Avg. Total Yds | 384.31 (14th) | 430.06 (3rd) |
| Avg. Points | 21.38 (21st) | 24.75 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 247.44 (11th) | 273.94 (26th) |
| Avg. Rush Yds Allowed | 113.38 (14th) | 123.94 (24th) |
| Avg. Total Yds Allowed | 360.81 (12th) | 397.88 (26th) |
| Avg. Points Allowed | 27.19 (28th) | 29.0 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.