* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +10.5 | o44.0 | WAS | |
| -10.5 | u44.0 | PHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 205.44 (29th) | 282.75 (8th) |
| Avg. Rush Yds | 110.88 (17th) | 98.12 (28th) |
| Avg. Total Yds | 316.31 (29th) | 380.88 (16th) |
| Avg. Points | 17.56 (29th) | 22.94 (18th) |
| Defense | ||
| Avg. Pass Yds Allowed | 255.69 (17th) | 288.69 (30th) |
| Avg. Rush Yds Allowed | 116.25 (17th) | 96.94 (7th) |
| Avg. Total Yds Allowed | 371.94 (17th) | 385.62 (24th) |
| Avg. Points Allowed | 22.44 (15th) | 21.75 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.