* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +1.0 | o37.5 | NYJ | |
| -1.0 | u37.5 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-7 (0-4 Away) | 1-8 (0-4 Home) |
| Against The Spread | 5-4 (1-3 Away) | 6-3 (4-0 Home) |
| Over/Under | 5-4 (3-1 Away) | 3-6 (2-2 Home) |
| Offense | ||
| Avg. Pass Yds | 191.78 (32nd) | 194.33 (31st) |
| Avg. Rush Yds | 67.33 (31st) | 89.44 (25th) |
| Avg. Total Yds | 259.11 (32nd) | 283.78 (29th) |
| Avg. Points | 14.44 (30th) | 12.0 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 276.67 (25th) | 244.33 (9th) |
| Avg. Rush Yds Allowed | 81.89 (2nd) | 136.0 (28th) |
| Avg. Total Yds Allowed | 358.56 (16th) | 380.33 (20th) |
| Avg. Points Allowed | 26.44 (25th) | 24.33 (20th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.