* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.0 | o38.0 | PHI | |
| +7.0 | u38.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-7 (2-4 Away) | 3-10 (1-5 Home) |
| Against The Spread | 6-7 (2-4 Away) | 9-4 (5-1 Home) |
| Over/Under | 6-7 (4-2 Away) | 5-8 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 245.31 (18th) | 187.38 (32nd) |
| Avg. Rush Yds | 118.69 (13th) | 101.08 (20th) |
| Avg. Total Yds | 364.0 (19th) | 288.46 (32nd) |
| Avg. Points | 22.85 (16th) | 14.46 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.54 (16th) | 244.0 (11th) |
| Avg. Rush Yds Allowed | 89.62 (3rd) | 134.85 (27th) |
| Avg. Total Yds Allowed | 344.15 (10th) | 378.85 (19th) |
| Avg. Points Allowed | 23.15 (18th) | 23.85 (21st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.