| Team | Spread | Total | ML |
|---|---|---|---|
| +7.5 | o46.0 | CAR | |
| -7.5 | u46.0 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-9 (3-4 Away) | 6-8 (4-3 Home) |
| Against The Spread | 7-7 (3-4 Away) | 7-5-2 (4-3-0 Home) |
| Over/Under | 10-4 (5-2 Away) | 8-6 (5-2 Home) |
| Offense | ||
| Avg. Pass Yds | 257.07 (12th) | 216.64 (27th) |
| Avg. Rush Yds | 120.79 (13th) | 127.14 (9th) |
| Avg. Total Yds | 377.86 (15th) | 343.79 (24th) |
| Avg. Points | 23.14 (16th) | 21.64 (19th) |
| Defense | ||
| Avg. Pass Yds Allowed | 257.93 (18th) | 264.29 (21st) |
| Avg. Rush Yds Allowed | 140.21 (30th) | 100.93 (9th) |
| Avg. Total Yds Allowed | 398.14 (28th) | 365.21 (15th) |
| Avg. Points Allowed | 27.86 (29th) | 23.5 (17th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.