* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -1.0 | o42.0 | NYG | |
| +1.0 | u42.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-11 (1-6 Away) | 3-11 (1-6 Home) |
| Against The Spread | 10-4 (4-3 Away) | 10-4 (6-1 Home) |
| Over/Under | 8-6 (5-2 Away) | 6-8 (4-3 Home) |
| Offense | ||
| Avg. Pass Yds | 244.07 (20th) | 192.64 (32nd) |
| Avg. Rush Yds | 96.93 (22nd) | 101.07 (20th) |
| Avg. Total Yds | 341.0 (25th) | 293.71 (32nd) |
| Avg. Points | 20.21 (23rd) | 15.36 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 277.14 (26th) | 245.57 (13th) |
| Avg. Rush Yds Allowed | 115.07 (22nd) | 136.43 (28th) |
| Avg. Total Yds Allowed | 392.21 (25th) | 382.0 (21st) |
| Avg. Points Allowed | 27.29 (27th) | 24.79 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.