* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o42.0 | WAS | |
| +6.0 | u42.0 | MIA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 0-5 (0-2 Away) | 0-4 (0-3 Home) |
| Against The Spread | 4-1 (1-1 Away) | 3-1 (3-0 Home) |
| Over/Under | 3-2 (1-1 Away) | 1-3 (1-2 Home) |
| Offense | ||
| Avg. Pass Yds | 239.8 (22nd) | 196.25 (30th) |
| Avg. Rush Yds | 68.8 (27th) | 51.75 (32nd) |
| Avg. Total Yds | 308.6 (28th) | 248.0 (31st) |
| Avg. Points | 14.6 (30th) | 6.5 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 277.2 (22nd) | 301.5 (31st) |
| Avg. Rush Yds Allowed | 144.0 (28th) | 175.75 (32nd) |
| Avg. Total Yds Allowed | 421.2 (29th) | 477.25 (32nd) |
| Avg. Points Allowed | 30.2 (30th) | 40.75 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.