| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o48.5 | ARI | |
| -7.0 | u48.5 | SFO |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 237.31 (23rd) | 251.81 (17th) |
| Avg. Rush Yds | 124.38 (10th) | 144.06 (2nd) |
| Avg. Total Yds | 361.69 (20th) | 395.88 (5th) |
| Avg. Points | 22.56 (16th) | 29.94 (2nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 299.06 (32nd) | 192.12 (1st) |
| Avg. Rush Yds Allowed | 120.12 (24th) | 112.62 (17th) |
| Avg. Total Yds Allowed | 419.19 (32nd) | 304.75 (2nd) |
| Avg. Points Allowed | 27.62 (28th) | 19.38 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.