| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o47.0 | CLE | |
| -7.0 | u47.0 | BAL |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 240.44 (22nd) | 209.38 (29th) |
| Avg. Rush Yds | 118.81 (12th) | 206.0 (1st) |
| Avg. Total Yds | 359.25 (22nd) | 415.38 (3rd) |
| Avg. Points | 20.94 (22nd) | 33.19 (1st) |
| Defense | ||
| Avg. Pass Yds Allowed | 233.75 (7th) | 223.94 (6th) |
| Avg. Rush Yds Allowed | 144.69 (30th) | 93.38 (5th) |
| Avg. Total Yds Allowed | 378.44 (22nd) | 317.31 (4th) |
| Avg. Points Allowed | 24.56 (20th) | 17.62 (3rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.