| Team | Spread | Total | ML |
|---|---|---|---|
| +9.5 | o53.5 | HOU | |
| -9.5 | u53.5 | KAN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 255.19 (14th) | 293.12 (4th) |
| Avg. Rush Yds | 125.56 (9th) | 98.06 (23rd) |
| Avg. Total Yds | 380.75 (12th) | 391.19 (7th) |
| Avg. Points | 23.62 (14th) | 28.19 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 280.69 (29th) | 242.56 (11th) |
| Avg. Rush Yds Allowed | 121.06 (25th) | 128.19 (26th) |
| Avg. Total Yds Allowed | 401.75 (27th) | 370.75 (19th) |
| Avg. Points Allowed | 24.06 (19th) | 19.25 (7th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.