| Team | Spread | Total | ML |
|---|---|---|---|
| +7.5 | o41.5 | MIA | |
| -7.5 | u41.5 | NWE |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 257.31 (11th) | 259.56 (9th) |
| Avg. Rush Yds | 72.25 (32nd) | 106.44 (18th) |
| Avg. Total Yds | 329.56 (27th) | 366.0 (17th) |
| Avg. Points | 19.12 (25th) | 26.25 (7th) |
| Defense | ||
| Avg. Pass Yds Allowed | 272.06 (24th) | 200.88 (2nd) |
| Avg. Rush Yds Allowed | 135.38 (27th) | 95.5 (6th) |
| Avg. Total Yds Allowed | 407.44 (30th) | 296.38 (1st) |
| Avg. Points Allowed | 30.88 (32nd) | 14.06 (1st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.