| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o39.5 | NYJ | |
| -6.5 | u39.5 | BUF |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 215.19 (27th) | 217.25 (26th) |
| Avg. Rush Yds | 78.56 (31st) | 128.38 (8th) |
| Avg. Total Yds | 293.75 (31st) | 345.62 (24th) |
| Avg. Points | 17.25 (31st) | 19.62 (23rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 250.06 (14th) | 213.81 (4th) |
| Avg. Rush Yds Allowed | 86.94 (2nd) | 103.06 (10th) |
| Avg. Total Yds Allowed | 337.0 (7th) | 316.88 (3rd) |
| Avg. Points Allowed | 22.44 (16th) | 16.19 (2nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.