| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o44.0 | PIT | |
| +6.0 | u44.0 | NYG |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 200.88 (31st) | 254.38 (15th) |
| Avg. Rush Yds | 90.44 (29th) | 105.31 (19th) |
| Avg. Total Yds | 291.31 (32nd) | 359.69 (21st) |
| Avg. Points | 18.06 (27th) | 21.31 (18th) |
| Defense | ||
| Avg. Pass Yds Allowed | 215.94 (5th) | 279.44 (28th) |
| Avg. Rush Yds Allowed | 109.56 (14th) | 113.25 (20th) |
| Avg. Total Yds Allowed | 325.5 (6th) | 392.69 (23rd) |
| Avg. Points Allowed | 18.94 (5th) | 28.19 (30th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.