* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o45.5 | WAS | |
| -2.5 | u45.5 | DET |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-6 (0-3 Away) | 3-5 (0-3 Home) |
| Against The Spread | 5-3 (1-2 Away) | 4-4 (2-1 Home) |
| Over/Under | 3-5 (1-2 Away) | 5-3 (3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 238.88 (24th) | 277.62 (10th) |
| Avg. Rush Yds | 92.25 (29th) | 101.12 (25th) |
| Avg. Total Yds | 331.12 (30th) | 378.75 (18th) |
| Avg. Points | 19.12 (30th) | 24.62 (19th) |
| Defense | ||
| Avg. Pass Yds Allowed | 208.38 (1st) | 257.62 (17th) |
| Avg. Rush Yds Allowed | 128.62 (23rd) | 148.12 (30th) |
| Avg. Total Yds Allowed | 337.0 (6th) | 405.75 (24th) |
| Avg. Points Allowed | 23.5 (11th) | 30.0 (28th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.