* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o44.5 | SEA | |
| +6.0 | u44.5 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-4 (3-3 Away) | 6-7 (3-3 Home) |
| Against The Spread | 6-7 (1-5 Away) | 9-4 (5-1 Home) |
| Over/Under | 6-7 (3-3 Away) | 5-8 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 286.0 (3rd) | 234.46 (25th) |
| Avg. Rush Yds | 121.08 (11th) | 101.23 (24th) |
| Avg. Total Yds | 407.08 (3rd) | 335.69 (29th) |
| Avg. Points | 30.23 (3rd) | 22.08 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 308.38 (32nd) | 227.38 (7th) |
| Avg. Rush Yds Allowed | 95.46 (4th) | 107.15 (9th) |
| Avg. Total Yds Allowed | 403.85 (27th) | 334.54 (5th) |
| Avg. Points Allowed | 24.92 (18th) | 21.15 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.