* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o44.0 | WAS | |
| +6.5 | u44.0 | PHI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-9 (3-4 Away) | 4-10-1 (3-3-1 Home) |
| Against The Spread | 11-4 (4-3 Away) | 5-10 (4-3 Home) |
| Over/Under | 5-10 (3-4 Away) | 7-8 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 242.27 (23rd) | 240.6 (25th) |
| Avg. Rush Yds | 100.53 (26th) | 127.27 (9th) |
| Avg. Total Yds | 342.8 (27th) | 367.87 (19th) |
| Avg. Points | 21.0 (26th) | 21.33 (25th) |
| Defense | ||
| Avg. Pass Yds Allowed | 218.27 (2nd) | 264.0 (21st) |
| Avg. Rush Yds Allowed | 112.47 (12th) | 127.27 (24th) |
| Avg. Total Yds Allowed | 330.73 (5th) | 391.27 (22nd) |
| Avg. Points Allowed | 21.0 (5th) | 26.53 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.