| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o53.5 | ARI | |
| -3.0 | u53.5 | TEN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 256.38 (18th) | 239.12 (23rd) |
| Avg. Rush Yds | 139.81 (7th) | 168.12 (2nd) |
| Avg. Total Yds | 396.19 (6th) | 407.25 (3rd) |
| Avg. Points | 25.62 (13th) | 30.69 (4th) |
| Defense | ||
| Avg. Pass Yds Allowed | 246.81 (14th) | 287.06 (28th) |
| Avg. Rush Yds Allowed | 125.5 (22nd) | 120.81 (19th) |
| Avg. Total Yds Allowed | 372.31 (16th) | 407.88 (28th) |
| Avg. Points Allowed | 22.94 (12th) | 27.44 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.