| Team | Spread | Total | ML |
|---|---|---|---|
| +8.0 | o46.5 | CHI | |
| -8.0 | u46.5 | LAR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 245.31 (22nd) | 261.44 (15th) |
| Avg. Rush Yds | 102.94 (25th) | 126.12 (10th) |
| Avg. Total Yds | 348.25 (25th) | 387.56 (15th) |
| Avg. Points | 23.25 (22nd) | 23.25 (22nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 246.19 (11th) | 212.56 (2nd) |
| Avg. Rush Yds Allowed | 113.38 (15th) | 91.25 (3rd) |
| Avg. Total Yds Allowed | 359.56 (11th) | 303.81 (1st) |
| Avg. Points Allowed | 23.12 (14th) | 18.5 (1st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.