| Team | Spread | Total | ML |
|---|---|---|---|
| +5.5 | o54.5 | CLE | |
| -5.5 | u54.5 | KAN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 231.31 (27th) | 312.81 (1st) |
| Avg. Rush Yds | 148.38 (3rd) | 112.44 (16th) |
| Avg. Total Yds | 379.69 (18th) | 425.25 (1st) |
| Avg. Points | 25.5 (14th) | 29.56 (6th) |
| Defense | ||
| Avg. Pass Yds Allowed | 264.0 (21st) | 248.0 (15th) |
| Avg. Rush Yds Allowed | 110.81 (9th) | 122.12 (21st) |
| Avg. Total Yds Allowed | 374.81 (18th) | 370.12 (15th) |
| Avg. Points Allowed | 26.19 (21st) | 22.62 (10th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.