| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o45.0 | NYJ | |
| -4.0 | u45.0 | CAR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 194.69 (31st) | 258.06 (16th) |
| Avg. Rush Yds | 105.19 (23rd) | 106.5 (21st) |
| Avg. Total Yds | 299.88 (32nd) | 364.56 (21st) |
| Avg. Points | 15.19 (32nd) | 21.88 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 287.19 (29th) | 251.5 (16th) |
| Avg. Rush Yds Allowed | 112.0 (12th) | 121.0 (20th) |
| Avg. Total Yds Allowed | 399.19 (26th) | 372.5 (17th) |
| Avg. Points Allowed | 28.56 (26th) | 25.12 (18th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.