| Team | Spread | Total | ML |
|---|---|---|---|
| -9.0 | o45.5 | SFO | |
| +9.0 | u45.5 | DET |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 270.0 (10th) | 274.81 (8th) |
| Avg. Rush Yds | 118.06 (15th) | 93.69 (30th) |
| Avg. Total Yds | 388.06 (14th) | 368.5 (20th) |
| Avg. Points | 23.5 (21st) | 23.56 (20th) |
| Defense | ||
| Avg. Pass Yds Allowed | 220.38 (4th) | 297.06 (30th) |
| Avg. Rush Yds Allowed | 106.44 (7th) | 134.88 (28th) |
| Avg. Total Yds Allowed | 326.81 (3rd) | 431.94 (32nd) |
| Avg. Points Allowed | 24.38 (17th) | 32.44 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.