* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -4.5 | o48.0 | DAL | |
| +4.5 | u48.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-4 (4-2 Away) | 6-6 (3-3 Home) |
| Against The Spread | 7-5 (3-3 Away) | 6-6 (4-2 Home) |
| Over/Under | 6-6 (2-4 Away) | 5-7 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 297.75 (4th) | 235.17 (21st) |
| Avg. Rush Yds | 129.0 (6th) | 124.42 (9th) |
| Avg. Total Yds | 426.75 (1st) | 359.58 (20th) |
| Avg. Points | 29.42 (2nd) | 20.5 (20th) |
| Defense | ||
| Avg. Pass Yds Allowed | 277.33 (28th) | 274.67 (27th) |
| Avg. Rush Yds Allowed | 111.08 (13th) | 91.25 (3rd) |
| Avg. Total Yds Allowed | 388.42 (27th) | 365.92 (15th) |
| Avg. Points Allowed | 22.25 (10th) | 24.75 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.