| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o43.0 | NYG | |
| -9.0 | u43.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-8 (1-5 Away) | 7-5 (3-3 Home) |
| Against The Spread | 8-4 (3-3 Away) | 5-7 (2-4 Home) |
| Over/Under | 4-8 (3-3 Away) | 5-7 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 237.17 (20th) | 295.58 (5th) |
| Avg. Rush Yds | 90.83 (26th) | 101.0 (22nd) |
| Avg. Total Yds | 328.0 (27th) | 396.58 (6th) |
| Avg. Points | 17.58 (28th) | 26.17 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 255.0 (15th) | 225.08 (6th) |
| Avg. Rush Yds Allowed | 122.75 (25th) | 141.17 (31st) |
| Avg. Total Yds Allowed | 377.75 (21st) | 366.25 (16th) |
| Avg. Points Allowed | 22.75 (15th) | 26.25 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.