| Team | Spread | Total | ML |
|---|---|---|---|
| +10.0 | o42.0 | NYJ | |
| -10.0 | u42.0 | MIA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-10 (1-5 Away) | 6-7 (4-3 Home) |
| Against The Spread | 8-5 (1-5 Away) | 8-5 (6-1 Home) |
| Over/Under | 7-6 (3-3 Away) | 5-8 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 258.92 (13th) | 248.31 (16th) |
| Avg. Rush Yds | 84.15 (30th) | 79.23 (31st) |
| Avg. Total Yds | 343.08 (21st) | 327.54 (28th) |
| Avg. Points | 17.38 (29th) | 19.54 (25th) |
| Defense | ||
| Avg. Pass Yds Allowed | 272.46 (27th) | 274.23 (29th) |
| Avg. Rush Yds Allowed | 138.77 (29th) | 103.85 (8th) |
| Avg. Total Yds Allowed | 411.23 (32nd) | 378.08 (24th) |
| Avg. Points Allowed | 30.54 (32nd) | 22.15 (13th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.