* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o42.0 | WAS | |
| -6.5 | u42.0 | PHI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-7 (3-3 Away) | 6-7 (1-4 Home) |
| Against The Spread | 7-6 (2-4 Away) | 8-5 (5-0 Home) |
| Over/Under | 5-8 (3-3 Away) | 7-6 (3-2 Home) |
| Offense | ||
| Avg. Pass Yds | 230.54 (22nd) | 206.77 (31st) |
| Avg. Rush Yds | 122.54 (12th) | 160.0 (1st) |
| Avg. Total Yds | 353.08 (20th) | 366.77 (15th) |
| Avg. Points | 20.46 (23rd) | 25.92 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 269.77 (25th) | 239.38 (11th) |
| Avg. Rush Yds Allowed | 93.62 (5th) | 109.38 (12th) |
| Avg. Total Yds Allowed | 363.38 (16th) | 348.77 (9th) |
| Avg. Points Allowed | 24.92 (23rd) | 22.38 (16th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.