| Team | Spread | Total | ML |
|---|---|---|---|
| +16.5 | o40.5 | NYJ | |
| -16.5 | u40.5 | BUF |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-12 (1-6 Away) | 10-6 (5-3 Home) |
| Against The Spread | 11-5 (2-5 Away) | 6-10 (4-4 Home) |
| Over/Under | 10-6 (4-3 Away) | 8-7-1 (3-4-1 Home) |
| Offense | ||
| Avg. Pass Yds | 242.0 (14th) | 262.25 (11th) |
| Avg. Rush Yds | 101.19 (24th) | 127.44 (6th) |
| Avg. Total Yds | 343.19 (20th) | 389.69 (9th) |
| Avg. Points | 18.75 (25th) | 28.5 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 276.75 (30th) | 185.0 (1st) |
| Avg. Rush Yds Allowed | 136.31 (29th) | 113.62 (19th) |
| Avg. Total Yds Allowed | 413.06 (32nd) | 298.62 (1st) |
| Avg. Points Allowed | 29.81 (32nd) | 17.44 (2nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.