| Team | Spread | Total | ML |
|---|---|---|---|
| +5.5 | o47.0 | SFO | |
| -5.5 | u47.0 | GNB |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 11-7 (7-3 Away) | 13-4 (8-0 Home) |
| Against The Spread | 6-12 (2-8 Away) | 10-7 (7-1 Home) |
| Over/Under | 8-9-1 (4-5 - 1 Away) | 8-9 (4-4 Home) |
| Offense | ||
| Avg. Pass Yds | 256.06 (13th) | 266.24 (9th) |
| Avg. Rush Yds | 129.72 (7th) | 111.76 (18th) |
| Avg. Total Yds | 385.78 (9th) | 378.0 (11th) |
| Avg. Points | 25.0 (13th) | 26.47 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 230.22 (8th) | 236.53 (12th) |
| Avg. Rush Yds Allowed | 102.06 (6th) | 109.12 (12th) |
| Avg. Total Yds Allowed | 332.28 (4th) | 345.65 (11th) |
| Avg. Points Allowed | 21.22 (10th) | 21.82 (15th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.