* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o45.0 | WAS | |
| -3.5 | u45.0 | DEN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-5 (1-2 Away) | 3-4 (1-2 Home) |
| Against The Spread | 2-5 (0-3 Away) | 2-5 (2-1 Home) |
| Over/Under | 4-3 (2-1 Away) | 2-5 (1-2 Home) |
| Offense | ||
| Avg. Pass Yds | 238.71 (28th) | 259.14 (15th) |
| Avg. Rush Yds | 119.0 (13th) | 106.57 (18th) |
| Avg. Total Yds | 357.71 (22nd) | 365.71 (19th) |
| Avg. Points | 20.86 (22nd) | 20.0 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 311.14 (30th) | 236.29 (8th) |
| Avg. Rush Yds Allowed | 105.43 (10th) | 99.29 (8th) |
| Avg. Total Yds Allowed | 416.57 (28th) | 335.57 (5th) |
| Avg. Points Allowed | 30.0 (32nd) | 18.14 (4th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.