| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o52.0 | BUF | |
| +2.5 | u52.0 | LAR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 261.76 (10th) | 287.82 (5th) |
| Avg. Rush Yds | 129.94 (6th) | 99.0 (25th) |
| Avg. Total Yds | 391.71 (7th) | 386.82 (9th) |
| Avg. Points | 28.41 (3rd) | 27.06 (7th) |
| Defense | ||
| Avg. Pass Yds Allowed | 179.24 (1st) | 263.29 (24th) |
| Avg. Rush Yds Allowed | 109.76 (13th) | 103.18 (6th) |
| Avg. Total Yds Allowed | 289.0 (1st) | 366.47 (17th) |
| Avg. Points Allowed | 17.0 (1st) | 21.88 (15th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.