| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o46.0 | GNB | |
| -2.5 | u46.0 | MIN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 266.24 (9th) | 261.76 (10th) |
| Avg. Rush Yds | 111.76 (18th) | 113.53 (17th) |
| Avg. Total Yds | 378.0 (11th) | 375.29 (13th) |
| Avg. Points | 26.47 (10th) | 25.0 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 236.53 (13th) | 275.18 (29th) |
| Avg. Rush Yds Allowed | 109.12 (11th) | 130.71 (26th) |
| Avg. Total Yds Allowed | 345.65 (11th) | 405.88 (31st) |
| Avg. Points Allowed | 21.82 (13th) | 25.06 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.