| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o54.0 | KAN | |
| +6.5 | u54.0 | ARI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 290.41 (4th) | 271.71 (8th) |
| Avg. Rush Yds | 115.0 (16th) | 122.12 (10th) |
| Avg. Total Yds | 405.41 (3rd) | 393.82 (6th) |
| Avg. Points | 28.24 (4th) | 26.41 (11th) |
| Defense | ||
| Avg. Pass Yds Allowed | 263.65 (25th) | 227.76 (6th) |
| Avg. Rush Yds Allowed | 117.59 (21st) | 114.82 (20th) |
| Avg. Total Yds Allowed | 381.24 (27th) | 342.59 (10th) |
| Avg. Points Allowed | 21.41 (8th) | 21.53 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.