| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o48.5 | PHI | |
| +6.0 | u48.5 | DET |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 210.88 (29th) | 228.47 (19th) |
| Avg. Rush Yds | 159.71 (1st) | 110.94 (19th) |
| Avg. Total Yds | 370.59 (14th) | 339.41 (22nd) |
| Avg. Points | 26.12 (12th) | 19.12 (25th) |
| Defense | ||
| Avg. Pass Yds Allowed | 233.88 (9th) | 256.53 (23rd) |
| Avg. Rush Yds Allowed | 107.88 (9th) | 135.06 (28th) |
| Avg. Total Yds Allowed | 341.76 (9th) | 391.59 (28th) |
| Avg. Points Allowed | 22.65 (18th) | 27.47 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.