| Team | Spread | Total | ML |
|---|---|---|---|
| -14.5 | o48.5 | KAN | |
| +14.5 | u48.5 | HOU |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-3 (5-2 Away) | 1-11-1 (0-5-1 Home) |
| Against The Spread | 4-9 (1-6 Away) | 9-3-1 (6-0-0 Home) |
| Over/Under | 6-7 (5-2 Away) | 5-8 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 320.0 (1st) | 213.31 (26th) |
| Avg. Rush Yds | 114.62 (18th) | 89.92 (28th) |
| Avg. Total Yds | 434.62 (1st) | 303.23 (32nd) |
| Avg. Points | 29.54 (2nd) | 16.23 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 258.38 (24th) | 226.92 (12th) |
| Avg. Rush Yds Allowed | 106.15 (6th) | 165.85 (32nd) |
| Avg. Total Yds Allowed | 364.54 (19th) | 392.77 (29th) |
| Avg. Points Allowed | 22.92 (18th) | 24.15 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.