| Team | Spread | Total | ML |
|---|---|---|---|
| +16.0 | o42.0 | NYG | |
| -16.0 | u42.0 | PHI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-6 (4-3 Away) | 13-3 (6-2 Home) |
| Against The Spread | 13-3 (6-1 Away) | 6-10 (6-2 Home) |
| Over/Under | 6-9-1 (3-4 - 0 Away) | 10-6 (6-2 Home) |
| Offense | ||
| Avg. Pass Yds | 203.94 (27th) | 258.44 (9th) |
| Avg. Rush Yds | 149.38 (4th) | 148.38 (5th) |
| Avg. Total Yds | 353.31 (17th) | 406.81 (3rd) |
| Avg. Points | 21.81 (15th) | 28.44 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 230.0 (14th) | 211.25 (5th) |
| Avg. Rush Yds Allowed | 144.75 (28th) | 121.19 (18th) |
| Avg. Total Yds Allowed | 374.75 (24th) | 332.44 (4th) |
| Avg. Points Allowed | 21.81 (16th) | 20.5 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.