| Team | Spread | Total | ML |
|---|---|---|---|
| +7.5 | o48.0 | NYG | |
| -7.5 | u48.0 | PHI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-7 (5-4 Away) | 14-3 (7-2 Home) |
| Against The Spread | 15-3 (8-1 Away) | 6-11 (6-3 Home) |
| Over/Under | 7-10-1 (4-5 - 0 Away) | 10-7 (6-3 Home) |
| Offense | ||
| Avg. Pass Yds | 207.33 (27th) | 256.71 (9th) |
| Avg. Rush Yds | 147.83 (4th) | 147.59 (5th) |
| Avg. Total Yds | 355.17 (17th) | 404.29 (3rd) |
| Avg. Points | 22.0 (15th) | 28.06 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 232.22 (16th) | 208.71 (2nd) |
| Avg. Rush Yds Allowed | 139.56 (26th) | 121.65 (19th) |
| Avg. Total Yds Allowed | 371.78 (24th) | 330.35 (4th) |
| Avg. Points Allowed | 21.94 (17th) | 20.24 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.