| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o38.5 | ARI | |
| -6.5 | u38.5 | WAS |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 233.29 (17th) | 222.53 (22nd) |
| Avg. Rush Yds | 110.18 (22nd) | 126.06 (12th) |
| Avg. Total Yds | 343.47 (22nd) | 348.59 (20th) |
| Avg. Points | 20.0 (21st) | 18.88 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 245.94 (25th) | 207.71 (3rd) |
| Avg. Rush Yds Allowed | 118.59 (14th) | 113.29 (11th) |
| Avg. Total Yds Allowed | 364.53 (22nd) | 321.0 (2nd) |
| Avg. Points Allowed | 26.41 (31st) | 20.18 (7th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.