| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o53.5 | DET | |
| -3.5 | u53.5 | KAN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 261.41 (8th) | 308.82 (1st) |
| Avg. Rush Yds | 128.18 (11th) | 115.88 (20th) |
| Avg. Total Yds | 389.59 (4th) | 424.71 (1st) |
| Avg. Points | 26.65 (5th) | 29.18 (1st) |
| Defense | ||
| Avg. Pass Yds Allowed | 261.53 (30th) | 243.76 (24th) |
| Avg. Rush Yds Allowed | 146.53 (29th) | 107.24 (8th) |
| Avg. Total Yds Allowed | 408.06 (32nd) | 351.0 (17th) |
| Avg. Points Allowed | 25.12 (28th) | 21.71 (16th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.