| Team | Spread | Total | ML |
|---|---|---|---|
| +1.5 | o41.5 | GNB | |
| -1.5 | u41.5 | CHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 228.82 (19th) | 152.82 (32nd) |
| Avg. Rush Yds | 124.29 (15th) | 177.29 (1st) |
| Avg. Total Yds | 353.12 (16th) | 330.12 (28th) |
| Avg. Points | 21.76 (14th) | 19.18 (23rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 209.0 (6th) | 225.88 (13th) |
| Avg. Rush Yds Allowed | 139.53 (26th) | 157.29 (31st) |
| Avg. Total Yds Allowed | 348.53 (14th) | 383.18 (29th) |
| Avg. Points Allowed | 21.82 (17th) | 27.24 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.