| Team | Spread | Total | ML |
|---|---|---|---|
| +4.5 | o45.5 | TAM | |
| -4.5 | u45.5 | MIN |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 279.18 (6th) | 283.41 (2nd) |
| Avg. Rush Yds | 76.94 (32nd) | 97.71 (27th) |
| Avg. Total Yds | 356.12 (15th) | 381.12 (5th) |
| Avg. Points | 18.41 (25th) | 24.94 (8th) |
| Defense | ||
| Avg. Pass Yds Allowed | 223.06 (10th) | 279.76 (31st) |
| Avg. Rush Yds Allowed | 120.71 (15th) | 123.12 (20th) |
| Avg. Total Yds Allowed | 343.76 (11th) | 402.88 (31st) |
| Avg. Points Allowed | 21.06 (13th) | 25.12 (28th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.