| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o41.5 | TEN | |
| -3.0 | u41.5 | NOR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 189.82 (29th) | 233.47 (16th) |
| Avg. Rush Yds | 125.35 (13th) | 116.59 (19th) |
| Avg. Total Yds | 315.18 (30th) | 350.06 (17th) |
| Avg. Points | 17.53 (28th) | 19.41 (22nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 290.29 (32nd) | 200.76 (1st) |
| Avg. Rush Yds Allowed | 76.88 (1st) | 130.47 (24th) |
| Avg. Total Yds Allowed | 367.18 (24th) | 331.24 (5th) |
| Avg. Points Allowed | 21.12 (14th) | 20.29 (9th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.